2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

2016 Subaru Forester 2.5i-S

$24,650

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 54961
61,825 kms
Automatic
SUV
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4
2016 Subaru Forester 2.5i-S S4

Key information

2016 Subaru Forester 2.5i-S S4
Kilometres
61,825kms
Compliance year
2016
Build year
2016
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
YOR35T
Stock no
54961
VIN
JF2SJ9KC5GG070247

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorWHITE
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Sinclair Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Sinclair Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sinclair Ford map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Sinclair FordFord Dealer in Kingswood NSW. Dealer License: MD19710. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio