New
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4

2016 Mazda BT-50 XTR

$22,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 55176
214,917 kms
Manual
Ute
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4

Key information

2016 Mazda BT-50 XTR UR
Kilometres
214,917kms
Compliance year
2016
Build year
2016
Engine
3198 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Registration
DDT61C
Stock no
55176
VIN
MM0UR0YF100546775

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorAluminium
Torque470 Nm
Cylinders5
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5365 mm
Height1821 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Sinclair Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Sinclair Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sinclair Ford map
Sinclair Ford
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Sinclair FordFord Dealer in Kingswood NSW. Dealer License: MD19710. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio